Project
Projects | Description | Language |
---|---|---|
Museum Of Transport Greater Manchester | ||
Simple Face Detection app | ||
learning ruby | learning how to programing in ruby | |
Getting Started with Rails | Getting Started with Rails with codeplace | |
Global travel | ||
Useful scripts | script to make my life easy. | |
adding search | ||
Stockulus Shift | Stockulus Shift Warwick Hackathon project | |
CanYouLeadMe | Can You Lead Me is an offline alternative to Google Maps, as the application send a SMS to the server of current location and destination and it sends back direction to the phone where application displays it in a beautiful interface | |
Cango Webshop | congo webapp - Java servlet project | |
Enterprise Programming Web Services | Developing, deploying, publishing and finding your own web service | |
Mobile App Development Assignment IoT | ||
The Intelligent Room | The Intelligent Room. Construction of Smart Devices to enhance everyday living | |
MMU Swift Crash Course | MMU Swift Crash Course | |
Thoughtworks Mars Rover | Thoughtworks Mars Rover Graduate assement | |
quotes of the day twitter bot | quotes of the day twitter bot | |
Software Engineering Concepts In Practice | Software Engineering Concepts In Practice | |
Rentalcars com technical test | Rentalcars.com Technical Test | |
Emergency Airways | Speech recognition software for management of airway emergencies during Hi-fidelity simulation | |
pattern based survey | pattern-based-survey | |
Agile and Test Driven Development | Agile and Test-Driven Development (comp62521-2017-lab) | |
Component based Software Development COMP62532 | Component-based Software Development, COMP62532 | |
BPDTS technical assessment | BPDTS technical assessment | |
dwp techtest | Department for Work and Pensions Technical Assessment | |
Well pharmacy Technical Assessment | ||
Introducing Go Build Reliable Scalable Programs | Writing Go by reading Introducing Go Build Reliable, Scalable Programs by Caleb Doxsey an O'Reilly Book | |
api.hufghani.dev | ||
Open Graph Social Media Image Generator | ||
Prayer Timetable | ||
codespaces dotfile |